While they complain of funds for educational projects in their respective domains, 29 states of the federation, and the Federal Capital Territory have failed to make use of N80.9 billion available to them as Universal Basic Education grant.
The money, from N177.6 billion total grants available to all 36 states and the FCT, has remained with the UBE commission for years.
Each state is entitled to N4.8 billion, and only a few have collected their allocations in full.
Majority have drawn only a bit of their grants needed for UBE programmes, according to UBEC’s report made available to PREMIUM TIMES.
To access the money, each state must provide a counterpart funding. States must have also judiciously spent previous allocations.
The list provided by UBEC shows that Benue, Enugu and Ebonyi States are the most backward in failing to claim their money for educational projects.
The three states have accessed only between 3.9 per cent and 4.5 per cent of their allocations between 2009 and 2014.
Ebonyi, which is at the bottom of the list, had only succeeded in accessing N311 million out of the N4.8billion.
Enugu received only N800 million while Benue got N900 million.
Ironically, Ebonyi State currently owes its teachers 12 months of salaries under the Federal Teachers Scheme. Benue state also owes its teachers for over a year.
The UBEC report shows that only seven states complied with UBEC’s criteria and successfully received their grants in full.
The states are Sokoto, Katsina, Kano, Gombe, Taraba Anambra and Imo states.
According to Adamu Misau, an official of UBEC’s department of Statistics, the states were ranked based on three financial indicators, namely; state counterpart fund contribution, UBE matching grants assessed and funds utilisation.
A special adviser to Governor Ifeanyi Ugwanyi of Enugu State, Uwakwe Abugu, said he could not comment on why the state had yet to access its funds as that happened under the previous administration.
This table shows the level of assessment and utilization of funds by the states
STATES | UBEC ALLOCATIONS (2009-2014: IN BILLIONS) | ASSESSED | UN-ASSESSED | PERCENTAGE RATING | RANKING |
Sokoto | N4.8 | N4.8 | – | 100% | Top-ranking |
Katsina | N4.8 | N4.8 | – | 100% | Top-ranking |
Kano | N4.8 | N4.8 | – | 100% | Top-ranking |
Gombe | N4.8 | N4.8 | – | 100% | Top-ranking |
Taraba | N4.8 | N4.8 | – | 100% | Top-ranking |
Anambra | N4.8 | N4.8 | – | 100% | Top-ranking |
Imo | N4.8 | N4.8 | – | 100% | Top-ranking |
Adamawa | N4.8 | 3.3 | 1.5 | 72% | Average |
Kaduna | N4.8 | 3 | 1.8 | 62.5% | Average |
Zamfara | N4.8 | 3 | 1.8 | 62.5% | Average |
Lagos | N4.8 | 3 | 1.8 | 62.5% | Average |
Bayelsa | N4.8 | 3 | 1.8 | 62.5% | Average |
Yobe | N4.8 | 3 | 1.8 | 62.5% | Average |
Kebbi | N4.8 | 3 | 1.8 | 62.5% | Average |
FCT | N4.8 | 3 | 1.8 | 62.5% | Average |
Platue | N4.8 | 3 | 1.8 | 62.5% | Average |
Kwara | N4.8 | 3 | 1.8 | 62.5% | Average |
Bauchi | N4.8 | 3 | 1.8 | 62.5% | Average |
Osun | N4.8 | 2.8 | 2 | 58% | None-performing |
Bornu | N4.8 | 2.7 | 2.1 | 56% | None-performing |
Jigawa | N4.8 | 2.3 | 2.5 | 47% | None-performing |
Rivers | N4.8 | 1.9 | 2.9 | 39.5% | None-performing |
Delta | N4.8 | 1.9 | 2.9 | 39.5% | None-performing |
Ondo | N4.8 | 1.9 | 2.9 | 39.5% | None-performing |
Akwa-Ibom | N4.8 | 1.9 | 2.9 | 39.5% | None-performing |
Edo | N4.8 | 1.9 | 2.9 | 39.5% | None-performing |
Ekiti | N4.8 | 1.9 | 2.9 | 39.5% | None-performing |
Niger | N4.8 | 1.9 | 2.9 | 39.5% | None-performing |
Ogun | N4.8 | 1.1 | 3.7 | 22% | None-performing |
Oyo | N4.8 | 1.1 | 3.7 | 22% | None-performing |
Nasarawa | N4.8 | 1.1 | 3.7 | 22% | None-performing |
C/River | N4.8 | 1.3 | 3.5 | 27% | None-performing |
Kogi | N4.8 | 1.1 | 3.7 | 22% | None-performing |
Abia | N4.8 | 1 | 3.8 | 20% | None-performing |
Benue | N4.8 | .9 | 3.9 | 18.7% | None-performing |
Enugu | N4.8 | .8 | 4 | 16% | None-performing |
Ebonyi | N4.8 | .3 | 4.5 | 6.25% | None-performing |
Total | N177.6bn | N96.7bn | N80.9bn |
Be the first to comment