EXCLUSIVE: Preliminary National Presidential Election Results Show Buhari Leads….Sahara Reporters

buhariThe table below shows that the All Progressives Congress (APC) is leading in most key states across the country, with APC currently having 69% of the vote and the Peoples Democratic Party (PDP) having 30%. These numbers have not been publicly confirmed by the Independent National Election Comission (INEC), but offer the first national picture of voting trends.

S/N States Number of Registered Voters Number Of PVCs Collected By Voters (12/03/2015) % Collection APC PDP % APC % PDP
1 ABIA 1,396,162 1,177,520 84.34  TBD  TBD
2 ADAMAWA 1,559,012 1,381,571 88.62  36,642  43,673  45.62  54.38
3 AKWA-IBOM 1,680,759 1,587,566 94.46  –  –
4 ANAMBRA 1,963,173 1,658,967 84.50  1,749  65,316  2.61  97.39
5 BAUCHI 2,054,125 1,778,380 86.58  236,221  7,380  96.97  3.03
6 BAYELSA 610,373 546,372 89.51  TBD  TBD
7 BENUE 2,015,452 1,607,800 79.77  16,946  29,783  36.26  63.74
8 BORNO 1,934,079 1,407,777 72.79  123,246  4,956  96.13  3.87
9 CROSS RIVERS 1,175,623 963,929 81.99  6,934  105,427  6.17  93.83
10 DELTA 2,275,264 1,921,627 84.46  TBD  TBD
11 EBONYI 1,074,273 848,392 78.97  TBD  TBD
12 EDO 1,779,738 1,218,734 68.48  62,805  94,436  39.94  60.06
13 EKITI 732,021 511,790 69.91  120,308  176,350  40.55  59.45
14 ENUGU 1,429,221 1,223,606 85.61  1,465  44,322  3.20  96.80
15 FCT 881,472 569,109 64.56  52,474  40,384  56.51  43.49
16 GOMBE 1,120,023 1,069,635 95.50  52,602  22,691  69.86  30.14
17 IMO 1,803,030 1,707,449 94.70  25,661  33,316  43.51  56.49
18 JIGAWA 1,831,276 1,756,320 95.91  321,185  46,789  87.28  12.72
19 KADUNA 3,407,222 3,174,519 93.17  162,390  28,264  85.18  14.82
20 KANO 4,975,701 4,112,039 82.64  754,663  111,290  87.15  12.85
21 KATSINA 2,827,943 2,620,096 92.65  426,572  32,373  92.95  7.05
22 KEBBI 1,470,648 1,372,630 93.34  103,012  12,403  89.25  10.75
23 KOGI 1,350,883 926,013 68.55  150,638  80,291  65.23  34.77
24 KWARA 1,142,267 884,996 77.48  208,113  90,030  69.80  30.20
25 LAGOS 5,822,207 3,767,647 64.71  123,479  71,194  63.43  36.57
26 NASARAWA 1,242,667 1,048,053 84.34  51,368  80,574  38.93  61.07
27 NIGER 2,014,317 1,682,058 83.51  272,813  73,580  78.76  21.24
28 OGUN 1,829,534 904,647 49.45  270,278  191,741  58.50  41.50
29 ONDO 1,524,655 1,110,844 72.86  63,982  48,373  56.95  43.05
30 OSUN 1,407,107 1,030,051 73.20  265,366  171,338  60.77  39.23
31 OYO 2,415,566 1,639,967 67.89  135,899  64,674  67.76  32.24
32 PLATEAU 2,001,825 1,508,585 75.36  17,642  23,368  43.02  56.98
33 RIVERS 2,537,590 2,127,837 83.85  TBD  TBD
34 SOKOTO 1,611,929 1,527,004 94.73  47,559  11,642  80.33  19.67
35 TARABA 1,340,652 1,270,889 94.80  11,775  18,216  39.26  60.74
36 YOBE 1,099,970 824,401 74.95  17,177  2,146  88.89  11.11
37 ZAMFARA 1,495,717 1,435,452 95.97  TBD  TBD
Total 68,833,476 55,904,272 81.22  4,140,964  1,826,320  69.39  30.61

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.